Our products at a glance
Use this section to find out more about our range of residential mortgage products.
To download a printable version of the product matrix please click here.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
| Product Description | Two Year Fixed Rate Mortgage (Semi Exclusive†) |
Two Year Fixed Rate Mortgage (Semi Exclusive†) |
|---|---|---|
| Initial Rate | 4.09% | 4.39% |
| Maturity Date | 30th April 2014 | 30th April 2014 |
| Rate After Maturity | SVR Currently 5.99% | SVR Currently 5.99% |
| Overall Cost for Comparison | 5.9% | 5.9% |
| Early Repayment Charge | N/A | 3% of amount repaid |
| Max LTV | 80% | 80% |
| Completion Fee | £800** | £0 |
| Reservation Fee | £195 | £0 |
| Minimum Loan Amount | £10,000 | £10,000 |
| Maximum Loan Amount | £500,000* | £500,000* |
| Free Legal Fees or £300 Cashback in Scotland (on re-mortgages) | No | No |
| £300 Cashback on House Purchases | No | No |
| Free Standard Valuation up to £500,000 | No | No |
| Product Description | Two Year Fixed Rate Mortgage (Semi-Exclusive †) |
Five Year Fixed Rate Mortgage (Semi-Exclusive †) |
|---|---|---|
| Initial Rate | 4.59% | 3.99% |
| Maturity Date | 30th April 2014 | 30th April 2017 |
| Rate After Maturity | SVR Currently 5.99% | SVR Currently 5.99% |
| Overall Cost for Comparison | 5.9% | 5.4% |
| Early Repayment Charge | 3% of amount repaid | 5%,4%,3%,2%,1% of the amount repaid |
| Max LTV | 80% | 80% |
| Completion Fee | £0 | £495** |
| Reservation Fee | £0 | £195 |
| Minimum Loan Amount | £10,000 | £10,000 |
| Maximum Loan Amount | £500,000* | £500,000* |
| Free Legal Fees or £300 Cashback in Scotland (on re-mortgages) | Yes | No |
| £300 Cashback on House Purchases | Yes | No |
| Free Standard Valuation up to £500,000 | Yes | No |
| Product Description | Five Year Fixed Rate Mortgage (Semi-Exclusive †) |
|---|---|
| Initial Rate | 4.65% |
| Maturity Date | 30th April 2017 |
| Rate After Maturity | SVR Currently 5.99% |
| Overall Cost for Comparison | 5.6% |
| Early Repayment Charge | 5, 4, 3, 2, 1% of the amount repaid |
| Max LTV | 80% |
| Completion Fee | £0 |
| Reservation Fee | £0 |
| Minimum Loan Amount | £10,000 |
| Maximum Loan Amount | £500,000* |
| Free Legal Fees or £300 Cashback in Scotland (on re-mortgages) | No |
| £300 Cashback on House Purchases | No |
| Free Standard Valuation up to £500,000 | No |
| Product Description | Two Year Discounted Rate Mortgage (Semi Exclusive †) |
|---|---|
| Initial Rate | 4.49% |
| Maturity Date | 30th April 2014 |
| Rate After Maturity | SVR Currently 5.99% |
| Overall Cost for Comparison | 6.0% |
| Early Repayment Charge | 3% of amount repaid |
| Max LTV | 80% |
| Completion Fee | £299** |
| Reservation Fee | £195 |
| Minimum Loan Amount | £10,000 |
| Maximum Loan Amount | £500,000* |
| Free Legal Fees or £300 Cashback in Scotland (on re-mortgages) | No |
| £300 Cashback on House Purchases | No |
| Free Standard Valuation up to £500,000 | No |
| Product Description | Standard Variable Rate (Whole of market) |
|---|---|
| Initial Rate | 5.99% |
| Maturity Date | N/A |
| Rate After Maturity | N/A |
| Overall Cost for Comparison | 6.3% |
| Early Repayment Charge | N/A |
| Max LTV | 80% |
| Completion Fee | N/A |
| Reservation Fee | N/A |
| Minimum Loan Amount | £10,000 |
| Maximum Loan Amount | £1,000,000* |
| Free Legal Fees or £300 Cashback in Scotland (on re-mortgages) | No |
| £300 Cashback on House Purchases | No |
| Free Standard Valuation up to £500,000 | No |
| Product Description | Switch & Fix Two Year Base Rate Tracker (Semi Exclusive+) |
|---|---|
| Initial Rate | 4.49% |
| Maturity Date | 30th April 2014 |
| Rate After Maturity | SVR Currently 5.99% |
| Overall Cost for Comparison | 6.0% |
| Early Repayment Charge | 3% of amount repaid This product has a Switch & Fix feature which allows you to switch to any of the Society’s fixed rate mortgage products during the tracker period without incurring an early repayment charge. A completion fee may be payable on the fixed rate product. |
| Max LTV | 80% |
| Completion Fee | £299** |
| Reservation Fee | £195 |
| Minimum Loan Amount | £10,000 |
| Maximum Loan Amount | £500,000* |
| Free Legal Fees or £300 Cashback in Scotland (on re-mortgages) | No |
| £300 Cashback on House Purchases | No |
| Free Standard Valuation up to £500,000 | No |
* Please note that where the LTV is in excess of 75% the maximum loan amount is restricted to £350,000.
** Fees can be added to the loan up to the max LTV of the product.
† Available to Openwork, L&G, Your Move, Positive Solutions, Intrinsic, Brilliant Solutions, First Complete and Pink Home Loans.


